Victron SmartSolar Charger MPPT 250/100-Tr VE.Can Bluetooth SCC125110512
USD 687.58 USD
Specifications
| Current Output | 100A |
| System Configuration | Off-Grid |
| Solar Technology | MPPT |
| Power Source | Solar |
| Wattage | 5800W |
| MPN | SCC125110512 |
| Colour | Blue |
| Power At 12V | 1450Watt |
| Power At 48V | 5800Watt |
| Voltage | 12V 24V 48V |
| Power At 24V | 2900Watt |
| Connector Type | MC4 |
| Pliability | Rigid |
| Maximum Input Power | 5800Watt |
| Maximum Input Voltage | 250V |
| Inverter Technology | Battery-Based |
| Current Rating | 100A |
| Brand | Victron Energy |
| Type | Solar Regulator |
| Model | SCC125110512 |
| Recommended Environment | Indoor |
| Subtype | MPPT Solar Charger |
| Power | 5800W |
| Country Of Origin | India |
| Product Line | Off Grid Solar Power |
| EAN | 8719076055679 |
VE.Can Networking & Scalability: Daisy-chain multiple SmartSolar VE.Can units for synchronised charging and seamless integration with Victron GX monitoring systems. Technical Specifications SmartSolar MPPT 250/100-Tr VE.Can.