USB Solar Panel 45W 60W Mini Camping Charger for Power Station Phones Power Bank
USD 47.99 USD
Specifications
| Watt | 45W solarpanel |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 45W,60W |
| Voltage | 18 V |
| Connector Type | Connector-MC4 |
| Features | Portable |
| Pliability | Flexible |
| USB-C Output | 5/9/12/15V 3A (max) |
| Color | Black |
| USB-A Output | 5/9/12V 3.4A(max) |
| Current At Maximum Power (Imp) | 45W/2.5A , 60W/3.33A |
| Cell Type | Monocrystalline Silicon |
| Brand | MHPOWOS |
| Type | Solar Panel |
| Short Circuit Current (Isc) | 45W/2.75A , 60W/ 3.52A |
| Model | Portable Solar Panel |
| Recommended Environment | Outdoor |
| DC Output | 5A(max) |
| Resistance Properties | Waterproof |
| Power | 45W,60W |
| Open Circuit Voltage (Voc) | 21.2V |
| Material | Monocrystalline silicon |
| Country Of Origin | China |
With a power conversion efficiency of up to 23.5% and IP67-rated waterproof performance, the MHPOWOS 45W solar panel ensures maximum energy utilization, minimizes waste, and maximizes power generation.