Portable Power Station 89.6Wh LiFePO4 100W Solar Power Bank AC Outlets Fast C…
USD 118.70 USD
Specifications
| Item Dimensions L X W X Thickness | 3.3"l X 6.5"w X 4"th |
| Battery Charge Time | 1.2 Hours |
| Solar Technology | Portable Power Station |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Size | 3.3 x 6.5 x 4 inches |
| Wattage | 100W |
| UPC | Portable Power Station |
| Rotor Diameter | Portable Power Station |
| Item Length | Portable Power Station |
| Wire Gauge | Portable Power Station |
| Voltage | 120 volts |
| Rapid Charging Performance | 100% In 1.2 Hours |
| Unit Quantity | 1 count |
| Output Wattage | 100 |
| Battery Cell Type | Lithium-phosphate |
| Color | Advanced Gray |
| Brand | Unbranded |
| Type | Portable Power Station |
| Battery Capacity | 4 Milliamp_hours |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Battery Weight | 600 G |
| Item Dimensions | 3.3 X 6.5 X 4 Inches |
| Power | 100W |
| Item Weight | 2.5 Pounds |
Wire Gauge: Portable Power Station Item Length: Portable Power Station Unit Quantity: 1 count Model: Portable Power Station.