Portable Lithium-Ion Battery Pack with Solar Panel
USD 234.51 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Is Electric | Yes |
| Unit Count | 1.0 Count |
| Power Source | Solar |
| Size | 7.59 x 3.74 x 6.16 in |
| Wattage | 80-99 W |
| Material Type | Abs |
| Upc | 764046731921 |
| Fuel Type | Electric |
| Engine Type | 4 Stroke |
| Current Type | AC/DC |
| Runtime | 1 Hour |
| Voltage | 120 V |
| Connector Type | MC4 |
| Engine Power Maximum | 100 Watts |
| Unit Quantity | 1.0 |
| Output Wattage | 100 |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 121-140 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Material | ABS, Reinforced Plastic |
| Starting Wattage | 2 Watts |
| Brand | Unbranded |
| Connector Configuration | MMF |
| Recommended Environment | Outdoor |
| Frequency | 60 Hz |
| Running Wattage | 100 Watts |
| Power | 101-150 W |
| Item Weight | 3.32 Pounds |
Effortless recharging options via wall outlet, solar panel, or 12V carport. High conversion efficiency solar cells (22.8%) ensure optimal charging performance.