Lightweight 266Wh Power Station for Reliable On-the-Go Energy for Refrigerators
USD 350.49 USD
Specifications
| Current Output | Portable Power Station |
| Defrost System Type | Automatic |
| System Configuration | Portable Power Station |
| Solar Technology | Portable Power Station |
| Unit Count | 1 Count |
| Power Source | Battery |
| Installation Type | Freestanding |
| Size | 7.2"d x 2.9"w x 3.3"h |
| UPC | Portable Power Station |
| MPN | Portable_Power_Station |
| Product Dimensions | 7.2"d X 2.9"w X 3.3"h |
| Form Factor | Portable |
| Capacity | 3.8 Pounds |
| Voltage | Portable Power Station |
| Special Feature | Portable |
| Item Dimensions D X W X H | 7.2"d X 2.9"w X 3.3"h |
| Color | Black and Yellow |
| Current Rating | Portable Power Station |
| Defrost System | Automatic |
| Brand | Unbranded |
| Type | Portable Power Station |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Additional Features | Portable |
| Resistance Properties | Portable Power Station |
| Charging Mode | Portable Power Station |
| Power | Portable Power Station |
| Item Weight | 3.8 Pounds |
Lightweight 266Wh Power Station. 2- tech support ensures you are never left in the dark. Why Choose our Lightweight 266Wh Power Station?. Don't compromise on convenience during your adventures. This power station, designed with a smart digital display and multiple charging capabilities, ensures you remain connected without a hitch.