For MPPT 30100A Solar Controller 12V/24V with Interactive LCD Features
USD 29.08 USD
Specifications
| Styles | 40A |
| Current Output | 30/40/50/60/80/100A |
| System Configuration | 12V/24V |
| Solar Technology | MPPT |
| Power Source | Solar |
| Voltage | 12/24V |
| Features | Advanced Monitoring |
| Current Rating | 30A |
| Type | Charge Controller |
| Model | MPPT 30-100A |
| Resistance Properties | Overcurrent protection |
| Application | Battery charging |
| Power | 750W(12V) |
| Brand | Unbranded |
PV input power: 750W(12V)/ 1500W(24V). Rated for current: 30/40/50/60/80/100A.