Flexible Solar Panel Global Solar PowerFLEX 6 FG-1BTM-275
USD 48.99 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Amorphous (Thin-Film) |
| Power Source | Solar |
| Size | 112 x 18 in |
| Wattage | 201-300 W |
| Rotor Diameter | 2 m |
| MPN | FG-1BTM-275 |
| Item Length | 112 in |
| Wire Gauge | 12 AWG |
| Voltage | 38.7 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Flexible |
| Cell Quantity | 21-30 |
| Pliability | Flexible |
| Maximum Input Power | 201-300 W |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 8.01-10 A |
| Material | Plastic |
| Brand | Global Solar |
| Type | Solar Panel |
| Model | PowerFLEX 6 |
| Recommended Environment | Outdoor |
| Resistance Properties | Water Resistant |
| Application | Commercial, Residential |
| Power | 201-300 W |
| Product Line | PowerFLEX |
New Open box