EcoFlow DELTA Pro LiFePO4 Power Station 4500W Max 3600Wh With 45W Solar Panel
USD 2899.00 USD
Specifications
| Country Of Origin | China |
| Current Output | 13 A or Less |
| System Configuration | Hybrid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 3600 W |
| Solar Panel Voltage | 48 V (Vmp 41 V) |
| MPN | DP+45W |
| Current Type | AC/DC |
| Capacity | 3600 Wh |
| Efficiency | 22.6% |
| Connector Type | solar |
| Solar Panel Current | 11 A (Imp 9.8 A) |
| Solar Charging Input | 1600 W |
| Car Power Output | 12.6 V, 10 A, 126 W Max |
| Pliability | Flexible |
| X-Boost Output | 4500 W |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | 13 A or Less |
| Car Charging Input | 12 V / 24 V, 8 A Max |
| Battery Cell | LiFePO4 |
| Brand | EcoFlow |
| Type | Solar Panel Kit |
| Model | DP+45WSP |
| Recommended Environment | Indoor/Outdoor |
| Power | 3600W |
| Voltage | 100-120V |
| UPC | 842783133779 |
[Unparalleled 3600W Output] - A power generator for your appliances during a blackout. Enough for heaters or window AC units. [Astonishing Efficiency] When paired with DELTA Pro, the 400W portable solar panel utilises the MPPT algorithm to achieve optimal efficiency rain or shine.