BigBlue Portable Solar Charger 28W with Digital Ammeter,25.4% High-Efficiency, U
USD 110.19 USD
Specifications
| Brand | Unbranded |
| Color | Black |
| Power Source | Solar |
| Type | Solar Panel |
| Features | Foldable, Portable |
| System Configuration | Off-Grid |
| Voltage | 5 V |
| Solar Technology | Monocrystalline |
| Power | 200-299 W |
| Current Output | 20-29 A |
| Model | BigBlue |
| Current Rating | 1.51-2 A |
| Wattage | 100-199 W |
| Pliability | Flexible |
| Connector Type | MC3 |
| Recommended Environment | Outdoor |
| Country Of Origin | Unspecified |
| Product Line | Unspecified |
| Inverter Technology | String |
| Axis Orientation | Unspecified |
| Cell Quantity | Unspecified |
| Material | Reinforced Plastic |
| Maximum Input Power | 200-299 W |
| Maximum Input Voltage | Unspecified |
| California Prop 65 Warning | Unspecified |
(Superior Sunlight Harvesting: BigBlue portable solar panel boasts premium, high-efficiency solar cells achieving an impressive 25.4% sunlight-to-power conversion. 5V/2.4A) and USB-C (max. 3A), with a combined output up to 5V/4A.