5120Wh LiFePO4 Portable Power Station 5000W Pure Sine Wave Expandable Battery
USD 4597.99 USD
Specifications
| Brand | Envelor |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Inverter Technology | Battery-Based |
| Size | 21.7 x 11.5 x 11.0 in |
| Color | Black |
| Item Length | 21.7 in |
| Current Type | AC/DC |
| Type | Solar Panel Kit |
| Unit Type | Unit |
| Voltage | 51.2 V |
| Recommended Environment | Indoor/Outdoor |
| Features | Portable |
| Resistance Properties | Shockproof |
| Application | Home/Garden |
| Country Of Origin | China |
| MPN | F5000LFP |
5120Wh LiFePO4 Portable Power Station. 5120Wh LiFePO4 Battery. Battery Capacity 5120Wh. 5000W Pure Sine Wave Power. Inverter Output 5000W Pure Sine Wave. Clean, stable 5000W pure sine wave power for a wide range of devices.