EcoFlow EFSOLAR110N 110W Solar Panel
USD 118.97 USD
Specifications
| Maximum Input Power | 151-200 W |
| Axis Orientation | Horizontal |
| Country Of Origin | China |
| UPC | 0842783101983 |
| Current Output | 10 A or Less |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Color | Black |
| Wattage | 50W |
| MPN | EFSOLAR110N |
| Material | Monocrystalline Silicon |
| Brand | EcoFlow |
| Type | Solar Panel |
| Voltage | 12 V |
| Connector Type | MC4 |
| Model | EFSOLAR110N |
| Recommended Environment | Outdoor |
| Application | Back-up Power |
| Power | 101-150 W |
| Product Line | Solar Panel |
EcoFlow - Foldable 110W Solar Panel - Black. Foldable 110W Solar Panel. Solar Cell Efficiency. Solar Cell Type. Solar Panel Design. Storage Battery Included. Portable battery. We are constantly working to acquire new inventory from all types of vendors.