300W High-efficiency Solar Panel Mono-Crystalline Solar Panel With 40A MPPT
USD 244.62 USD
Specifications
| Power Type | 300W=2*150W |
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 300 W |
| Transformation Efficiency | 21%-23% |
| Item Length | 30.31 in / 770 mm |
| Current Type | AC/DC |
| Voltage | 18 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Unit Quantity | 300W Solar Panel Kit |
| Cell Quantity | 1-10 |
| Maximum Input Power | Less Than 100 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 3.01-3.5 A |
| Material | Monocrystalline Silicon |
| Weight | 4.4 lb / 2 kg |
| Brand | D.S ® |
| Type | Solar Panel |
| Connector Configuration | F, M |
| Model | Solar Panel Kit |
| Recommended Environment | Indoor/Outdoor |
| Power | 201-300 W |
MPPT Solar Panel. AU Bug Zapper. The panel includes solar connector leads that e xtend from the junction box affixed to the back. The connector leads are compatible with the MMPT Solar Adaptor Kit—allowing for a quick and simple connection.