450W Bifacial Solar Panel 2-Pack, N-Type 16BB Solar Cells | up to 25% High Effic
USD 1246.34 USD
Specifications
| Efficiency | 25.4% |
| Amperage Capacity | 14.97 A |
| Maximum Voltage | 30.08 volts |
| Upper Temperature Rating | 85 °C |
| Maximum Power | 450 watts |
| Included Components | 2-Pack 450W Solar Panel |
| Model Number | CN450W |
| Unit Count | 2 Count |
| Manufacturer Part Number | CN450W |
| UPC | 313026534566 |
【Bifacial Design for Higher Total Energy Yield】Featuring a transparent backsheet, this Callsun 450W bifacial solar panel captures sunlight from both the front and rear sides, utilizing reflected and ambient light from surrounding surfaces to boost total energy production.