Homepower 3000 Portable Power Station, 3600W (Surge 7200W) Output, 3072Wh LFP Ba
USD 2077.99 USD
Specifications
| Warranty Description | 5 year manufacturer |
| Current Rating | 30 Amps |
| Power Source | Battery Powered |
| Starting Wattage | 7200 Watts |
| Style | HomePower 3000 |
| Fuel Type | Electric |
| Output Wattage | 3600 |
| Unit Count | 1.0 Count |
| Running Wattage | 3600 Watts |
| Model Number | JHP-3000C |
| Model Name | JHP-3000C |
| Additional Features | Easy to Install |
| Item Weight | 59.52 Pounds |
| Runtime | 15 hours |
| Special Feature | Easy to Install |
| Item Dimensions L X W X H | 16.4"L x 12.8"W x 12"H |
| Color | Black |
| Engine Type | Solar |
| Wattage | 3600 watts |
| Frequency | 60 Hz |
| Voltage | 120 Volts (AC) |
| Recommended Uses For Product | Residential |
| UPC | 7445003376395 |
Its honeycomb-style bottom shell adds strength and stability, while the integrated PV and inverter design enhances safety and portability. Capacity 3072Wh 3584Wh 2042Wh 1070Wh 5040Wh. 5 Clean Power. Comparison Table.